Request a quote on stock# 1849| Specification | Description |
|---|---|
| Table size | 20"x87" |
| Travels | |
| X-axis | 63" |
| Y-axis | 24" |
| Z-axis (vertical headstock) | 28" |
| Z-axis (horizontal headstock) | 20" |
| Quill travel (horizontal headstock) | 3" |
| Spindle speed; vertical headstock | 60 - 1720rpm |
| Spindle speed; horizontal headstock | 110 - 840rpm |
| Spindle taper | 50 |
| Main motor; Vertical headstock | 15hp |
| Main motor; horizontal headstock | 7.5hp |
| Machine dimensions; LxWxH | 183"x93"x108" |
| Machine Weight | 10,000kg |
| Electrics | 575v/3/60 |




LS WALKER MACHINE TOOLS INC
7449 Trafalgar Rd.
Hornby, ON L0P 1E0
(905) 876-0890
(905) 876-1959
sales@walkermachinery.com