Request a quote on stock# 1717| Specification | Description |
|---|---|
| Capacity | 275 US tons |
| Stroke length | 9.8" |
| SPM (stroke per minute/Variable) | 22-40 |
| Rating Point; above botom dead center | .23" |
| Die height on top of bolster; stroke down/adj. up | 17.7" |
| Die height adjustment (ratchet with digital readout) | 4.7" Buttress threads |
| Slide area (LR x FB) | 37.4"x28.3" |
| Bolster area (LR x FB) | 59.1"x35.4") |
| Floor Bolster | 39" |
| Floor space required | 68"x110" |
| Overall height | 157" |
| Weight of machine | 59,000lbs |
| Main motor; variable speed/eddy current/dual volt | 30hp |
| Side adjustment motor; electronic brake/dual volt | 2hp |
| Air pressure required (5kg) | 71psi |
| Air counter balance capacity; at 71psi | 1300lbs |




LS WALKER MACHINE TOOLS INC
7449 Trafalgar Rd.
Hornby, ON L0P 1E0
(905) 876-0890
(905) 876-1959
sales@walkermachinery.com