Request a quote on stock# 1628| Specification | Description |
|---|---|
| Travels | |
| X-axis | 86.6" |
| Y-axis | 64.9" |
| Z-axis | 62.9" |
| W-axis (spindle) | 25.6" |
| Table Size | 47.2"x59" |
| Table capcity | 11,000lbs |
| Table indexing | 1 degree |
| Spindle | 4.33" |
| Spindle taper | ISO 50 |
| Spindle Speed; auto 2 steps | 35-3,000rpm |
| Rapid traverse; X/Y/Z | 472"/min |
| Cutting traverse, X/Y/Z | .039"-197"/min |
| ATC (OPTION) | |
| Number of pockets | 60 |
| Max tool diameter | 5.9"/9.8" |
| Max tool length | 11.8" |
| Weight of tool | 55lbs |
| Machine dimensions; LxWxH | 166"x270"x144" |
| Weight of machine | 49,500lbs |




LS WALKER MACHINE TOOLS INC
7449 Trafalgar Rd.
Hornby, ON L0P 1E0
(905) 876-0890
(905) 876-1959
sales@walkermachinery.com